Details
Style points matter. The Coco pays homage to the classic European step-through bicycle. Internal shift cable routing helps keeps the lines clean and sleek, and puncture-resistant tires help keep the ride stress-free. This is the bike that makes neighborhood cruising more fun, so we don't blame you if you "forgot the milk/beer/wine" and need to ride back to the store to pick it up. Don't be surprised if you turn a few heads on this bike!
Kona trademarks, logos, photos, and videos
are the intellectual property of Kona, and may not be reproduced or used in commerce without the consent of Kona.

X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
A. Reach | 385mm | 395mm | 423mm | 439mm | 465mm |
B. Stack | 550mm | 578mm | 606mm | 644mm | 681mm |
C. Standover | 525mm | 543mm | 546mm | 553mm | 582mm |
D. Effective Top Tube | 522mm | 550mm | 596mm | 636mm | 686mm |
E. Head Tube Angle | 70° | 70° | 70° | 70° | 70° |
F. Head Tube Length | 115mm | 145mm | 175mm | 215mm | 255mm |
G. Seat Tube Angle | 76° | 75° | 74° | 73° | 72° |
H. Seat Tube Length | 370mm | 420mm | 470mm | 520mm | 580mm |
I. Bottom Bracket Height | 272mm | 272mm | 272mm | 272mm | 272mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
M. Wheelbase | 1057mm | 1078mm | 1115mm | 1146mm | 1185mm |
N. Front to Center | 617mm | 637mm | 675mm | 705mm | 744mm |
O. Chainstay Length | 450mm | 450mm | 450mm | 450mm | 450mm |
Fork Length | 410mm | 410mm | 410mm | 410mm | 410mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Kona Project Two Aluminum Disc |
Rims | Double Wall Alloy |
Hubs |
Front: Formula 100 x 9mm Rear: Formula 135 x 10mm |
Spokes | Stainless Black 14g |
Tires | WTB Horizon Comp w/ Puncture Protection 650B x 47 |
Bottom Bracket | Feimin 68mm |
Crankset | Samox |
Chainrings | 39t/Guard |
Shifters | Shimano Acera |
Rear Derailleur | Shimano Alivio SGS |
Cassette/Freewheel | Shimano HG200 11-32t 9spd |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydraulic |
Rotors | Tektro TR160 160mm |
Brake Levers | Tektro HDM275 Hydraulic |
Handlebars | Kona Handplant |
Tape/Grips | Velo Ergo |
Stem | Kona Commuter |
Headset | Feimin FP-H863 |
Seatpost | Kona Thumb w/Offset 27.2mm |
Saddle | Kona Commuter |
Pedals | Kona JS2 |
Accessories & Extras | Fenders w/Mudflaps & Kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Dragonfly Green / X-Small | 841073144129 | B22CO00 | |
Gloss Dragonfly Green / Small | 841073144136 | B22CO01 | 210000039305 |
Gloss Dragonfly Green / Medium | 841073144143 | B22CO03 | 210000039304 |
Gloss Dragonfly Green / Large | 841073144150 | B22CO05 | 210000039303 |
Gloss Dragonfly Green / X-Large | 841073147069 | B22CO06 | 210000040141 |