Details
MOUNTAIN BIKING WITH A BOOST
THE JACK-OF-ALL-TRADES MTB, ELECTRIFIED
MAXIMIZING FUN
One of the very best value eMTB’s around, the base model Marin Rift Zone E packs a crazy-powerful punch without busting the bank. RockShox and X-Fusion handle the suspension, Shimano Deore brings a tough, reliable 10-speed drivetrain, and Shimano’s brand-new STEPS EP6 drive unit powers you up, along, and down. A 504WH battery is supplied as standard, with the option to upgrade to a beefy 630WH for even more range.
SUSPENSION: RockShock 35 Silver R / X-Fusion 02 PRO R
TECHNOLOGY:
SERIES 4 ALUMINUM FRAME
Rift Zone E models are built upon our Series 4 aluminum frames, with detailed forgings, highly manipulated tubes, and full internal cable routing, giving the rider the highest-end alloy frame that Marin offers, compatible with modern coil or air shocks.
MULTITRAC SUSPENSION
The Alpine Trail E features the same great, proven MultiTrac suspension technology, but optimized for the Shimano STEPS system, with 140mm of suspension for the best on-trail experience.
SHIMANO STEPS
Shimano’s STEPS system is both powerful and lightweight, with the mid-drive motor down low to help ensure that the Rift Zone E performs like the analog version, but with a 250W boost. Three levels of power give riders options to balance electric power, speed and range. Electric assist up to 20mph in the US, 25km/h in Europe.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A STACK | 606.98 | 614.04 | 625.1 | 634.16 |
B REACH | 445 | 465 | 485 | 515 |
C HEAD TUBE ANGLE | 65° | 65° | 65° | 65° |
D HEAD TUBE LENGTH | 100 | 110 | 120 | 130 |
E SEAT TUBE ANGLE | 77° | 77° | 77° | 77° |
F SEAT TUBE LENGTH | 390 | 400 | 425 | 435 |
G TOP TUBE EFFECTIVE | 585.13 | 607.22 | 629.32 | 661.41 |
H BB HEIGHT | 348.5 | 348.5 | 348.5 | 348.5 |
I BB DROP | 32 | 32 | 32 | 32 |
J CHAINSTAY | 440 | 440 | 440 | 440 |
K WHEELBASE | 1198.29 | 1222.52 | 1246.74 | 1280.97 |
L STANDOVER HEIGHT | 693.65 | 696.01 | 709.94 | 719.93 |
M FORK OFFSET | 42 | 42 | 42 | 42 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 780 | 780 | 780 | 780 |
STEM LENGTH | 35 | 35 | 35 | 35 |
CRANK LENGTH | 160 | 160 | 160 | 160 |
Specs
Frame | All New Series 4 Alloy Frame, 140mm MultiTrac Suspension, Integrated Battery/Charging Port, 148mm Rear Thru-Axle, Built-in Rear Speed Sensor |
---|---|
Fork | RockShock 35 Silver R 29", Motion Control Damper, 140mm Travel, Maxle Stealth Axle, 42mm Offset |
Rear Shock | X-Fusion 02 PRO R, Compression and Rebound Adjustment, Custom Tune, 210x50 25xM8 Lower Mount & Upper Mount |
Rims | Marin Aluminum Double Wall, 29" Diameter, 29mm Inner Rim Width, Pinned Joint, Disc Specific, Tubeless Compatible |
Hubs |
Front: Shimano MT-410B, 110x15mm, Centerlock Disc, 32H Rear: Shimano HB-MT400B, 148x12mm, Centerlock Disc, Standard Freehub Body |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co. Attack HPL, 29x2.5", Top 40 Tubeless Compatible, Override E-Specific Casing |
Crankset | Aluminum, 160mm Length, 38t Chainring |
Shifters | Shimano Deore, 10-Speed |
Rear Derailleur | Shimano Deore, Direct Attachment, 10-Speed SGS |
Cassette/Freewheel | Shimano Deore 10-speed 11-46T |
Chain | KMC X-10E, Silver |
Brakes |
Front: TRP Slate Evo, 4-Piston Hydraulic Disc, Brake 203mm Rotor Rear: TRP Slate Evo, 4-Piston Hydraulic Disc, Brake 203mm Rotor w/ Speed Sensor |
Brake Levers | TRP Slate Evo |
Handlebars | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width, 28mm Rise, 5º Up, 9º Back |
Tape/Grips | Marin Grizzly Lock On |
Stem | Marin 3D Forged Alloy, 35mm |
Headset | FSA No 57E, Sealed Cartridge Bearings, 1 1/8" x 1 1/2” |
Seatpost | TranzX, YSP18JL, 1x Remote, Size S 150mm Travel, All Other Sizes 170mm Travel, 30.9mm |
Saddle | Marin eMTB Saddle |
Pedals | Marin MTB Plastic |
Accessories & Extras | Shimano Battery Charger EC-E6002, Shimano CS-EN800 Chainguide |
Motor | Shimano Steps EP6 Drive Unit, 250W, 85Nm |
Battery | Shimano BT-EN805L, Internal 504Wh |
Controller/Display | Shimano SC-E600 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey / Small / 29-inch | 843346120823 | 735970001 |
Grey / Medium / 29-inch | 843346120830 | 735970002 |
Grey / Large / 29-inch | 843346120847 | 735970003 |
Grey / X-Large / 29-inch | 843346120854 | 735970004 |