Skip to main content

Giro Privateer Lace Shoe

Giro Privateer Lace Shoe
  • Color: Black
  • Color: Bright Red/Dark Red
  • Color: Olive/Gum
  • Color: Dark Shadow/Gum
  • Color: Portaro Grey
$139.99
Please select options

Details

The Privateer Lace combines the familiar comfort of Giro's Empire shoes with the durability of their acclaimed Privateer mountain bike shoes. The laced upper design is functional, intuitive, and reliable since these shoes are built to withstand rugged conditions and daily use on the trails without a second thought. The microfiber upper fits and feels great, and the co-molded outsole permanently fuses the nylon sole with an aggressively lugged rubber tread, giving you plenty of power at the pedals with sure grip on the trails. So, you get everything you need for off-road adventures, with nothing to break down or get in the way of your fun.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain
Cleat Compatibility SPD/2-Bolt
Closure and Fit Adjustment Laces
Upper Synthetic
Midsole Nylon
Outsole Rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686158926 7098523
Black / 48 768686159015 7098532
Black / 49 768686159022 7098533
Black / 50 768686159039 7098534
Black / 40 768686158933 7098524
Black / 41 768686158940 7098525
Black / 42 768686158957 7098526 210000036880
Black / 43 768686158964 7098527
Black / 44 768686158971 7098528
Black / 45 768686158988 7098529
Black / 46 768686158995 7098530
Black / 47 768686159008 7098531
Bright Red/Dark Red / 39 768686159244 7099024
Bright Red/Dark Red / 40 768686159251 7099025
Bright Red/Dark Red / 48 768686159336 7099033
Bright Red/Dark Red / 49 768686159343 7099034
Bright Red/Dark Red / 50 768686159350 7099035
Bright Red/Dark Red / 41 768686159268 7099026
Bright Red/Dark Red / 42 768686159275 7099027
Bright Red/Dark Red / 43 768686159282 7099028
Bright Red/Dark Red / 44 768686159299 7099029
Bright Red/Dark Red / 45 768686159305 7099030
Bright Red/Dark Red / 46 768686159312 7099031
Bright Red/Dark Red / 47 768686159329 7099032
Dark Shadow/Gum / 39 768686456985 7139627
Dark Shadow/Gum / 40 768686456992 7139628
Dark Shadow/Gum / 41 768686457005 7139629
Dark Shadow/Gum / 42 768686457012 7139630
Dark Shadow/Gum / 48 768686457074 7139636
Dark Shadow/Gum / 49 768686457081 7139637
Dark Shadow/Gum / 50 768686457098 7139638
Dark Shadow/Gum / 43 768686457029 7139631
Dark Shadow/Gum / 44 768686457036 7139632
Dark Shadow/Gum / 45 768686457043 7139633
Dark Shadow/Gum / 46 768686457050 7139634
Dark Shadow/Gum / 47 768686457067 7139635
Olive/Gum / 39 768686159046 7098535
Olive/Gum / 40 768686159053 7098536
Olive/Gum / 41 768686159060 7098537
Olive/Gum / 48 768686159138 7098544
Olive/Gum / 49 768686159145 7098545
Olive/Gum / 50 768686159152 7098546
Olive/Gum / 42 768686159077 7098538
Olive/Gum / 43 768686159084 7098539
Olive/Gum / 44 768686159091 7098540
Olive/Gum / 45 768686159107 7098541
Olive/Gum / 46 768686159114 7098542
Olive/Gum / 47 768686159121 7098543
Portaro Grey / 39 768686362927 7126268
Portaro Grey / 40 768686362934 7126269
Portaro Grey / 41 768686362941 7126270
Portaro Grey / 42 768686362958 7126271
Portaro Grey / 43 768686362965 7126272
Portaro Grey / 48 768686363016 7126277
Portaro Grey / 49 768686363023 7126278
Portaro Grey / 50 768686363030 7126279
Portaro Grey / 44 768686362972 7126273
Portaro Grey / 45 768686362989 7126274
Portaro Grey / 46 768686362996 7126275
Portaro Grey / 47 768686363009 7126276

Reviews