Skip to main content

Giro Factor ACC

Giro Factor ACC
  • Color: Black/Black
  • Color: Black/Black
  • Color: White/Black
  • Color: White/Black
  • Color: Red/White
  • Color: Red/White
  • Color: Red/White
$299.99
Please select options

Details

Shoes are an essential link between body and machine. Giro's Factor ACCs balance fit, power transfer, and stability to ensure a great ride every time you click into your pedals. Their flat Easton EC90 carbon soles provide the perfect platform for your feet so you can enjoy maximum pedaling efficiency and unrivaled comfort. The soles are connected to soft-yet-durable Evofiber microfiber uppers and the Factor ACCs even boast an offset middle strap to prevent pressure points. What's more, you get Giro's Supernatural Fit Kit for a nearly custom fit and a forget-you're-wearing-shoes feel.

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 39 768686978777 7041791
Black/Black / 39.5 768686978784 7041792
Black/Black / 40 768686978791 7041793
Black/Black / 40.5 768686978807 7041794
Black/Black / 41 768686978814 7041795
Black/Black / 41.5 768686978821 7041796
Black/Black / 42 768686978838 7041797
Black/Black / 42.5 768686978845 7041798
Black/Black / 43 768686978852 7041799
Black/Black / 43.5 768686978869 7041800
Black/Black / 44 768686978876 7041801
Black/Black / 44.5 768686978883 7041802
Black/Black / 45 768686978890 7041803
Black/Black / 45.5 768686978906 7041804
Black/Black / 46 768686978913 7041805
Black/Black / 46.5 768686978920 7041806
Black/Black / 47 768686978937 7041807
Black/Black / 48 768686978944 7041808
Black/Black / 49 768686978951 7041809
Black/Black / 50 768686978968 7041810
White/Black / 39 768686978975 7041811
White/Black / 39.5 768686978982 7041812
White/Black / 40 768686978999 7041813
White/Black / 40.5 768686979002 7041814
White/Black / 41 768686979019 7041815
White/Black / 41.5 768686979026 7041816
White/Black / 42 768686979033 7041817
White/Black / 42.5 768686979040 7041818
White/Black / 43 768686979057 7041819
White/Black / 43.5 768686979064 7041820
White/Black / 44 768686979071 7041821
White/Black / 44.5 768686979088 7041822
White/Black / 45 768686979095 7041823
White/Black / 45.5 768686979101 7041824
White/Black / 46 768686979118 7041825
White/Black / 46.5 768686979125 7041826
White/Black / 47 768686979132 7041827
White/Black / 48 768686979149 7041828
Red/White / 39 768686979156 7041829
Red/White / 39.5 768686979163 7041830
Red/White / 40 768686979170 7041831
Red/White / 40.5 768686979187 7041832
Red/White / 41 768686979194 7041833
Red/White / 41.5 768686979200 7041834
Red/White / 42 768686979217 7041835
Red/White / 42.5 768686979224 7041836
Red/White / 43 768686979231 7041837
Red/White / 43.5 768686979248 7041838
Red/White / 44 768686979255 7041839
Red/White / 44.5 768686979262 7041840
Red/White / 45 768686979279 7041841
Red/White / 45.5 768686979286 7041842
Red/White / 46 768686979293 7041843
Red/White / 46.5 768686979309 7041844
Red/White / 47 768686979316 7041845 210000026454
Red/White / 48 768686979323 7041846

Reviews